Colliers Monroe Friedlander
Colliers Monroe Friedlander

Fact Sheets

PDF Download Kapolei Business Park 2 Fact Sheet

Parcel Information PDF Download

Parcel No. Land Area Parcel No. Land Area
Acres Sq. Ft. Acres Sq. Ft.
1 1.366 59,503 29 0.647 28,166
2 0.997 43,410 30 0.698 30,409
3 1.000 43,560 31 0.608 26,471
4 1.000 43,560 32 0.489 21,301
5 1.000 43,560 33 0.492 21,447
6 1.000 43,560 34 0.495 21,578
7 1.000 43,560 35 0.486 21,184
8 0.986 42,943 36 0.477 20,796
9 1.205 52,490 37 0.504 21,968
10 1.798 78,321 38 0.452 19,669
11 1.308 56,976 39 0.892 38,850
12 1.060 46,174 40 0.630 27,442
13 1.035 45,085 41 0.487 21,196
14 1.043 45,433 42 0.513 22,351
15 1.060 46,174 43 0.527 22,941
16 1.163 50,660 44 0.561 24,446
17 1.315 57,281 45 0.534 23,276
18 1.422 61,942 46 0.573 24,943
19 1.080 47,045 47 0.495 21,555
20 1.056 45,999 48 0.470 20,471
21 1.056 45,999 49 0.468 20,377
22 0.755 32,892 50 0.472 20,551
23 0.742 32,342 51 0.484 21,064
24 0.527 22,941 52 0.551 24,017
25 1.709 74,444 53 0.700 30,499
26 1.707 74,357 54 0.805 35,059
27 0.799 34,798 55 0.482 20,982
28 0.634 27,629 56 0.486 21,174
Disclaimer © 2008 Colliers Monroe Friedlander, Inc. All Rights Reserved. Any unauthorized copying, distribution or adaptation is strictly prohibited and will result in liability of up to $150,000.